Friday, July 25, 2014

Democratic Voter Turnout in Each Precinct in MoCo in the 2014 Primary Election


Below is a chart, based on statistics posted on the Maryland and MoCo Board of Elections websites, showing the Democratic voter turnout in each precinct in MoCo in the 2014 primary election, with a breakout for election day and early voting, and totals for both. The list in in order of highest turnout percentage to lowest.

Democratic Voter Turnout at Polls and Early Voting            
2014 Primary in Montgomery County by Precinct            
  Total at Turnout Voted Turnout Total Turnout
Precinct Number & Address of Polling Place Polls Polls Early Early Eligible Total
13-69          LEISURE WORLD CLUBHOUSE II, 3300N Leisure World Blvd Silver Spring MD 20906 13-70          PARKLAND MIDDLE SCHOOL, 4610W Frankfort Dr Rockville MD 20853 562 37.92% 97 6.55% 1,482 44.47%
13-50          SLIGO CREEK ELEMENTARY SCHOOL, 500 Schuyler Rd Silver Spring MD 20910 414 26.34% 267 16.98% 1,572 43.32%
  568 28.54% 274 13.77% 1,990 42.31%
13-54          LEISURE WORLD CLUBHOUSE I, 3700 Rossmoor Blvd Silver Spring MD 20906 518 34.88% 105 7.07% 1,485 41.95%
09-29          ROBERTO CLEMENTE MIDDLE SCHOOL, 18808 Waring Station Rd Germantown MD 20874 253 37.93% 24 3.60% 667 41.53%
08-14          LAYTONSVILLE ELEMENTARY SCHOOL, 21401 Laytonsville Rd Gaithersburg MD 20882 08-15          COL. ZADOK MAGRUDER HIGH SCHOOL, 5939 Muncaster Mill Rd Rockville MD 20855 5 29.41% 2 11.76% 17 41.18%
13-71          INTER-FAITH CHAPEL, 3680S Leisure World Blvd Silver Spring MD 20906 429 34.35% 70 5.60% 1,249 39.95%
13-06          PINEY BRANCH ELEMENTARY SCHOOL, 7510 Maple Ave Takoma Park MD 20912 621 30.70% 172 8.50% 2,023 39.20%
13-04           TAKOMA PARK ELEMENTARY SCHOOL, 7511 Holly Ave Takoma Park MD 20912 632 28.77% 218 9.92% 2,197 38.69%
09-39          FLOWER HILL ELEMENTARY SCHOOL, 18425 Flower Hill Way Gaithersburg MD 20879 3 23.08% 2 15.38% 13 38.46%
07-05          ROLLINGWOOD SCHOOL CENTER, 3200 Woodbine St Chevy Chase MD 20815 462 30.68% 113 7.50% 1,506 38.18%
07-21          CHEVY CHASE UNITED METHODIST CHURCH, 7001 Connecticut Ave Chevy Chase MD 20815 231 30.88% 51 6.82% 748 37.70%
04-13          FARMLAND ELEMENTARY SCHOOL, 7000 Old Gate Rd Rockville MD 20852 427 34.41% 38 3.06% 1,241 37.47%
13-03          TEMPLE EMANUEL, 10101 Connecticut Ave Kensington MD 20895 403 30.42% 93 7.02% 1,325 37.43%
13-24          HOLY CROSS RESOURCE INSTITUTE, 9805 Dameron Dr Silver Spring MD 20902 444 30.06% 107 7.24% 1,477 37.31%
13-07          WOODLIN ELEMENTARY SCHOOL, 2101 Luzerne Ave Silver Spring MD 20910 550 29.24% 147 7.81% 1,881 37.05%
13-38          KENSINGTON-PARKWOOD ELEMENTARY SCHOOL, 4710 Saul Rd Kensington MD 20895 713 32.44% 79 3.59% 2,198 36.03%
04-21          FALLSMEAD ELEMENTARY SCHOOL, 1800 Greenplace Ter Rockville MD 20850 436 28.48% 110 7.18% 1,531 35.66%
13-23          PINE CREST ELEMENTARY SCHOOL, 201 Woodmoor Dr Silver Spring MD 20901 460 30.32% 81 5.34% 1,517 35.66%
05-22          SPRINGBROOK HIGH SCHOOL, 201 Valley Brook Dr Silver Spring MD 20904 236 26.25% 83 9.23% 899 35.48%
07-31           THE PROMENADE PARTY ROOM, 5225 Pooks Hill Rd Bethesda MD 20814 195 33.91% 9 1.57% 575 35.48%
  371 29.75% 68 5.45% 1,247 35.20%
13-34           KENSINGTON TOWN HALL, 3710 Mitchell St Kensington MD 20895 403 32.11% 37 2.95% 1,255 35.06%
07-07          WESTBROOK ELEMENTARY SCHOOL, 5110 Allan Ter Bethesda MD 20816 370 29.65% 60 4.81% 1,248 34.46%
07-16          NORTH CHEVY CHASE ELEMENTARY SCHOOL, 3700 Jones Bridge Rd Chevy Chase MD 20815 366 30.25% 49 4.05% 1,210 34.30%
07-11           SOMERSET ELEMENTARY SCHOOL, 5811 Warwick Pl Chevy Chase MD 20815 619 27.41% 153 6.78% 2,258 34.19%
07-06          CHEVY CHASE ELEMENTARY SCHOOL, 4015 Rosemary St Chevy Chase MD 20815 288 17.90% 262 16.28% 1,609 34.18%
07-02          CHEVY CHASE VILLAGE HALL, 5906 Connecticut Ave Chevy Chase MD 20815 375 28.34% 76 5.74% 1,323 34.09%
13-18          OAK VIEW ELEMENTARY SCHOOL, 400E Wayne Ave Silver Spring MD 20901 427 26.96% 107 6.76% 1,584 33.71%
05-04           RIDERWOOD VILLAGE, 3120 Gracefield Rd Silver Spring MD 20904 341 30.02% 40 3.52% 1,136 33.54%
13-33           KEMP MILL ELEMENTARY SCHOOL, 411 Sisson St Silver Spring MD 20902 371 27.69% 76 5.67% 1,340 33.36%
  557 28.37% 92 4.69% 1,963 33.06%
08-03          FLOWER VALLEY ELEMENTARY SCHOOL, 4615 Sunflower Dr Rockville MD 20853 376 26.95% 84 6.02% 1,395 32.97%
07-18          WASHINGTON WALDORF SCHOOL, 4800 Sangamore Rd Bethesda MD 20816 474 28.90% 59 3.60% 1,640 32.50%
07-19          NORTH BETHESDA MIDDLE SCHOOL, 8935 Bradmoor Dr Bethesda MD 20817 680 28.48% 81 3.39% 2,388 31.87%
11-00           MONOCACY ELEMENTARY SCHOOL, 18801 Barnesville Rd Dickerson MD 20842 226 27.83% 32 3.94% 812 31.77%
07-22          BANNOCKBURN ELEMENTARY SCHOOL, 6520 Dalroy Ln Bethesda MD 20817 399 27.54% 60 4.14% 1,449 31.68%
07-03          CLARA BARTON COMMUNITY CENTER, 7425 Mac Arthur Blvd Cabin John MD 20818 539 29.07% 46 2.48% 1,854 31.55%
07-23           WALT WHITMAN HIGH SCHOOL, 7100 Whittier Blvd Bethesda MD 20817 650 26.52% 112 4.57% 2,451 31.09%
13-19          MARGARET SCHWEINHAUT SENIOR CENTER, 1000 Forest Glen Rd Silver Spring MD 20901 13-20           COL. E. BROOKE LEE MIDDLE SCHOOL, 11800 Monticello Ave Silver Spring MD 20902 360 25.90% 71 5.11% 1,390 31.01%
05-17          FAIRLAND SCHOOL CENTER, 13313 Old Columbia Pik Silver Spring MD 20904 463 23.77% 139 7.14% 1,948 30.90%
04-03          CARVER EDUCATIONAL SERVICES CENTER, 850 Hungerford Dr Rockville MD 20850 565 24.58% 139 6.05% 2,299 30.62%
13-67          GRACE UNITED METHODIST CHURCH, 7001 New Hampshire Ave Takoma Park MD 20912 331 24.94% 75 5.65% 1,327 30.60%
04-12          WINSTON CHURCHILL HIGH SCHOOL, 11300 Gainsborough Rd Potomac MD 20854 486 26.81% 66 3.64% 1,813 30.45%
04-34          SHADY GROVE PRESBYTERIAN CHURCH, 16911 Redland Rd Derwood MD 20855 254 26.77% 34 3.58% 949 30.35%
13-39          NORTH CHEVY CHASE ELEMENTARY SCHOOL, 3700 Jones Bridge Rd Chevy Chase MD 20815 367 24.16% 93 6.12% 1,519 30.28%
06-04          DUFIEF ELEMENTARY SCHOOL, 15001 Dufief Dr Gaithersburg MD 20878 321 26.03% 52 4.22% 1,233 30.25%
04-02           JULIUS WEST MIDDLE SCHOOL, 651 Great Falls Rd Rockville MD 20850 369 23.75% 101 6.50% 1,554 30.24%
  245 26.18% 38 4.06% 936 30.24%
07-24          LITTLE FLOWER SCHOOL HALL, 5601 Massachusetts Ave Bethesda MD 20816 399 27.20% 44 3.00% 1,467 30.20%
07-12           BETHESDA LIBRARY, 7400 Arlington Rd Bethesda MD 20814 413 24.29% 99 5.82% 1,700 30.12%
  228 27.34% 22 2.64% 834 29.98%
13-31          OAKLAND TERRACE ELEMENTARY SCHOOL, 2720 Plyers Mill Rd Silver Spring MD 20902 272 24.46% 60 5.40% 1,112 29.86%
07-10          ST. JANE FRANCES DE CHANTAL CATHOLIC CHURCH, 9601 Old Georgetown Rd Bethesda MD 20814 470 26.87% 51 2.92% 1,749 29.79%
13-68          TAKOMA PARK RECREATION CENTER, 7315 New Hampshire Ave Takoma Park MD 20912 362 24.28% 81 5.43% 1,491 29.71%
13-51          ROCK CREEK VALLEY ELEMENTARY SCHOOL, 5121 Russett Rd Rockville MD 20853 430 25.86% 60 3.61% 1,663 29.46%
05-08           WILLIAM TYLER PAGE ELEMENTARY SCHOOL, 13400 Tamarack Rd Silver Spring MD 20904 411 19.75% 199 9.56% 2,081 29.31%
  261 24.95% 45 4.30% 1,046 29.25%
07-25          GROSVENOR, ALEF BET MONTESSORI SCHOOL, 5701 Grosvenor Ln Bethesda MD 20814 329 26.09% 39 3.09% 1,261 29.18%
13-08          EAST SILVER SPRING ELEMENTARY SCHOOL, 631 Silver Spring Ave Silver Spring MD 20910 373 18.70% 208 10.43% 1,995 29.12%
04-32           IVYMOUNT SCHOOL, 11614 Seven Locks Rd Potomac MD 20854 172 24.47% 32 4.55% 703 29.02%
10-05          HERBERT HOOVER MIDDLE SCHOOL, 8810 Postoak Rd Potomac MD 20854 322 25.47% 43 3.40% 1,264 28.88%
04-18           TILDEN CENTER, 6300 Tilden Ln Rockville MD 20852 414 24.94% 65 3.92% 1,660 28.86%
13-46          LUCY V. BARNSLEY ELEMENTARY SCHOOL, 14516 Nadine Dr Rockville MD 20853 225 21.25% 79 7.46% 1,059 28.71%
07-09          LYNBROOK SCHOOL CENTER, 8001 Lynbrook Dr Bethesda MD 20814 361 24.34% 64 4.32% 1,483 28.66%
13-58          KNIGHTS OF COLUMBUS HALL, 9707 Rosensteel Ave Silver Spring MD 20910 13-59          STEPHEN KNOLLS SCHOOL, 10731 St. Margarets Way Kensington MD 20895 575 24.42% 96 4.08% 2,355 28.49%
04-25          RITCHIE PARK ELEMENTARY SCHOOL, 1514 Dunster Rd Rockville MD 20854 247 25.46% 29 2.99% 970 28.45%
10-07          CARDEROCK SPRINGS ELEMENTARY SCHOOL, 7401 Persimmon Tree Ln Bethesda MD 20817 390 26.71% 25 1.71% 1,460 28.42%
13-42           THE ARC MONTGOMERY COUNTY KARASIK AND FAMILY, 10611 Tenbrook Dr Silver Spring MD 20901 193 22.34% 52 6.02% 864 28.36%
07-13          WESTLAND MIDDLE SCHOOL, 5511 Massachusetts Ave Bethesda MD 20816 07-15           THOMAS W. PYLE MIDDLE SCHOOL, 6311 Wilson Ln Bethesda MD 20817 485 26.34% 37 2.01% 1,841 28.35%
05-18          BURTONSVILLE ELEMENTARY SCHOOL, 15516 Old Columbia Pik Burtonsville MD 20866 05-19          BENJAMIN BANNEKER MIDDLE SCHOOL, 14800 Perrywood Dr Burtonsville MD 20866 153 18.94% 75 9.28% 808 28.22%
13-53           SLIGO MIDDLE SCHOOL, 1401 Dennis Ave Silver Spring MD 20902 245 24.16% 41 4.04% 1,014 28.21%
07-32           CHEVY CHASE LIBRARY, 8005 Connecticut Ave Chevy Chase MD 20815 201 24.81% 27 3.33% 810 28.15%
13-40          ROCK VIEW ELEMENTARY SCHOOL, 3901 Denfeld Ave Kensington MD 20895 349 25.04% 42 3.01% 1,394 28.05%
07-27          ST. DUNSTAN'S EPISCOPAL CHURCH, 5450 Massachusetts Ave Bethesda MD 20816 07-28          BRADLEY HILLS ELEMENTARY SCHOOL, 8701 Hartsdale Ave Bethesda MD 20817 248 24.63% 33 3.28% 1,007 27.90%
06-03          RIDGEVIEW MIDDLE SCHOOL, 16600 Raven Rock Dr Gaithersburg MD 20878 267 23.59% 48 4.24% 1,132 27.83%
07-04          BETHESDA ELEMENTARY SCHOOL, 7600 Arlington Rd Bethesda MD 20814 551 22.07% 142 5.69% 2,497 27.75%
13-52           EARLE B. WOOD MIDDLE SCHOOL, 14615 Bauer Dr Rockville MD 20853 281 22.94% 56 4.57% 1,225 27.51%
05-09          WESTOVER ELEMENTARY SCHOOL, 401 Hawkesbury Ln Silver Spring MD 20904 05-10          CRESTHAVEN ELEMENTARY SCHOOL, 1234 Cresthaven Dr Silver Spring MD 20903 492 21.13% 146 6.27% 2,328 27.41%
05-11           CANNON RD ELEMENTARY SCHOOL, 901 Cannon Rd Silver Spring MD 20904 323 20.21% 114 7.13% 1,598 27.35%
13-11    FOREST KNOLLS ELEMENTARY SCHOOL, 10830 Eastwood Ave Silver Spring MD 20901 13-13   HIGHLAND VIEW ELEMENTARY SCHOOL, 9010 Providence Ave Silver Spring MD 20901 13-14           ST. LUKE LUTHERAN CHURCH, 9100 Colesville Rd Silver Spring MD 20910 454 21.64% 118 5.62% 2,098 27.26%
04-20           ROBERT FROST MIDDLE SCHOOL, 9201 Scott Dr Rockville MD 20850 478 23.35% 74 3.62% 2,047 26.97%
13-15          EASTERN MIDDLE SCHOOL, 300 University BlvdE Silver Spring MD 20901 568 19.70% 208 7.21% 2,883 26.92%
10-13           POTOMAC COMMUNITY CENTER, 11315 Falls Rd Potomac MD 20854 228 24.03% 26 2.74% 949 26.77%
10-10           RIVER FALLS SWIM CLUB, 7915 Horseshoe Ln Potomac MD 20854 341 24.60% 27 1.95% 1,386 26.55%
07-26          FRIENDSHIP HEIGHTS VILLAGE CENTER, 4433 S. Park Ave Chevy Chase MD 20815 584 23.69% 68 2.76% 2,465 26.45%
04-04          PARKSIDE CLUBHOUSE NORTH, 10522 Montrose Ave Bethesda MD 20814 415 22.81% 66 3.63% 1,819 26.44%
13-05           SILVER SPRING LIBRARY, 8901 Colesville Rd Silver Spring MD 20910 324 14.44% 269 11.99% 2,243 26.44%
  371 19.08% 141 7.25% 1,944 26.34%
04-17          LUXMANOR ELEMENTARY SCHOOL, 6201 Tilden Ln Rockville MD 20852 320 21.98% 63 4.33% 1,456 26.30%
13-01          GEORGIAN FOREST ELEMENTARY SCHOOL, 3100 Regina Dr Silver Spring MD 20906 262 18.93% 102 7.37% 1,384 26.30%
10-12          BELLS MILL ELEMENTARY SCHOOL, 8225 Bells Mill Rd Potomac MD 20854 345 22.30% 60 3.88% 1,547 26.18%
10-03          SEVEN LOCKS ELEMENTARY SCHOOL, 9500 Seven Locks Rd Bethesda MD 20817 10-04          CABIN JOHN MIDDLE SCHOOL, 10701 Gainsborough Rd Potomac MD 20854 259 23.13% 34 3.04% 1,120 26.16%
04-09          MEADOW HALL ELEMENTARY SCHOOL, 951 Twinbrook Pky Rockville MD 20851 199 23.25% 24 2.80% 856 26.05%
08-04          SEQUOYAH ELEMENTARY SCHOOL, 17301 Bowie Mill Rd Derwood MD 20855 127 21.03% 30 4.97% 604 25.99%
05-05          SPRINGBROOK HIGH SCHOOL, 201 Valley Brook Dr Silver Spring MD 20904 330 18.90% 119 6.82% 1,746 25.72%
  245 22.03% 41 3.69% 1,112 25.72%
04-08          GARRETT PARK ELEMENTARY SCHOOL, 4810 Oxford St Kensington MD 20895 363 21.85% 62 3.73% 1,661 25.59%
13-16          ROSEMARY HILLS ELEMENTARY SCHOOL, 2111 Porter Rd Silver Spring MD 20910 358 22.24% 53 3.29% 1,610 25.53%
08-09          CASHELL ELEMENTARY SCHOOL, 17101 Cashell Rd Rockville MD 20853 394 22.09% 59 3.31% 1,784 25.39%
07-20          ASHBURTON ELEMENTARY SCHOOL, 6314 Lone Oak Dr Bethesda MD 20817 308 23.46% 25 1.90% 1,313 25.36%
01-02          GOSHEN ELEMENTARY SCHOOL, 8701 Warfield Rd Gaithersburg MD 20882 178 20.09% 45 5.08% 886 25.17%
13-27           ALBERT EINSTEIN HIGH SCHOOL, 11135 Newport Mill Rd Kensington MD 20895 335 19.95% 86 5.12% 1,679 25.07%
13-02           JOHN F. KENNEDY HIGH SCHOOL, 1901 Randolph Rd Silver Spring MD 20902 478 16.80% 235 8.26% 2,846 25.05%
06-11           NORTHWEST HIGH SCHOOL, 13501 Richter Farm Rd Germantown MD 20874 06-13           QUINCE ORCHARD LIBRARY, 15831 Quince Orchard Rd Gaithersburg MD 20878 06-14          SHADY GROVE CONFERENCE CENTER, 9630 Gudelsky Dr Rockville MD 20850 8 22.22% 1 2.78% 36 25.00%
07-01          BETHESDA-CHEVY CHASE HIGH SCHOOL, 4301 East West Hwy Bethesda MD 20814 215 21.48% 34 3.40% 1,001 24.88%
09-10          WASHINGTON GROVE ELEMENTARY SCHOOL, 8712 Oakmont St Gaithersburg MD 20877 54 20.93% 10 3.88% 258 24.81%
05-03          FRANCIS SCOTT KEY MIDDLE SCHOOL, 910 Schindler Dr Silver Spring MD 20903 547 19.99% 130 4.75% 2,736 24.74%
13-44          ARCOLA ELEMENTARY SCHOOL, 1820 Franwall Ave Silver Spring MD 20902 13-45          PARKLAND MIDDLE SCHOOL, 4610W Frankfort Dr Rockville MD 20853 306 16.96% 138 7.65% 1,804 24.61%
08-05          BELMONT ELEMENTARY SCHOOL, 19528 Olney Mill Rd Olney MD 20832 264 22.22% 28 2.36% 1,188 24.58%
  273 15.61% 156 8.92% 1,749 24.53%
04-05          RICHARD MONTGOMERY HIGH SCHOOL, 250 Richard Montgomery Dr Rockville MD 20852 04-06           LONE OAK SCHOOL CENTER, 1010 Grandin Ave Rockville MD 20851 253 16.84% 114 7.59% 1,502 24.43%
08-06          SHERWOOD HIGH SCHOOL, 300 Olney-Sandy Spring Rd Sandy Spring MD 20860 378 20.32% 76 4.09% 1,860 24.41%
05-06          WHITE OAK MIDDLE SCHOOL, 12201 New Hampshire Ave Silver Spring MD 20904 458 19.59% 111 4.75% 2,338 24.34%
04-14          COLLEGE GARDENS ELEMENTARY SCHOOL, 1700 Yale Pl Rockville MD 20850 364 19.64% 80 4.32% 1,853 23.96%
13-57           ARCOLA TOWERS, 1135 University BlvdW Silver Spring MD 20902 148 20.47% 25 3.46% 723 23.93%
  267 20.26% 48 3.64% 1,318 23.90%
13-21           TAKOMA PARK MIDDLE SCHOOL, 7611 Piney Branch Rd Silver Spring MD 20910 504 17.85% 166 5.88% 2,824 23.73%
03-02           JOHN POOLE MIDDLE SCHOOL, 17014 Tom Fox Ave Poolesville MD 20837 167 20.32% 28 3.41% 822 23.72%
10-06          HERBERT HOOVER MIDDLE SCHOOL, 8810 Postoak Rd Potomac MD 20854 294 21.06% 37 2.65% 1,396 23.71%
09-27          RACHEL CARSON ELEMENTARY SCHOOL, 100 Tschiffely Square Rd Gaithersburg MD 20878 09-28          ASBURY 417 COMMUNITY BUILDING, 417 Russell Ave Gaithersburg MD 20877 370 20.15% 64 3.49% 1,836 23.64%
  327 15.06% 186 8.57% 2,171 23.63%
01-01          LAYTONSVILLE ELEMENTARY SCHOOL, 21401 Laytonsville Rd Gaithersburg MD 20882 153 20.65% 22 2.97% 741 23.62%
10-02           POTOMAC ELEMENTARY SCHOOL, 10311 River Rd Potomac MD 20854 230 21.38% 24 2.23% 1,076 23.61%
13-56           ARGYLE MIDDLE SCHOOL, 2400 Bel Pre Rd Silver Spring MD 20906 340 16.53% 143 6.95% 2,057 23.48%
  20 18.52% 5 4.63% 108 23.15%
  217 19.22% 43 3.81% 1,129 23.03%
13-63          GLENALLAN ELEMENTARY SCHOOL, 12520 Heurich Rd Silver Spring MD 20902 114 17.25% 38 5.75% 661 23.00%
08-01          OLNEY ELEMENTARY SCHOOL, 3401 Queen Mary Dr Olney MD 20832 377 21.17% 32 1.80% 1,781 22.96%
05-01          GOOD HOPE COMMUNITY CENTER, 14715 Good Hope Rd Silver Spring MD 20905 371 17.60% 111 5.27% 2,108 22.87%
13-29          HIGHLAND ELEMENTARY SCHOOL, 3100 Medway St Silver Spring MD 20902 287 16.11% 120 6.73% 1,782 22.84%
12-02           JOHN T. BAKER MIDDLE SCHOOL, 25400 Oak Dr Damascus MD 20872 158 17.81% 43 4.85% 887 22.66%
09-13          DIAMOND ELEMENTARY SCHOOL, 4 Marquis Dr Gaithersburg MD 20878 09-14          DERWOOD ALLIANCE CHURCH, 16501 Redland Rd Rockville MD 20855 293 18.57% 64 4.06% 1,578 22.62%
06-01          JONES LANE ELEMENTARY SCHOOL, 15110 Jones Ln Gaithersburg MD 20878 149 18.28% 35 4.29% 815 22.58%
08-02          GREENWOOD ELEMENTARY SCHOOL, 3336 Gold Mine Rd Brookeville MD 20833 372 18.66% 75 3.76% 1,994 22.42%
  289 18.30% 65 4.12% 1,579 22.42%
08-10           OLNEY SWIM CENTER, 16605 Georgia Ave Olney MD 20832 202 17.72% 53 4.65% 1,140 22.37%
08-07          SHERWOOD ELEMENTARY SCHOOL, 1401 Olney-Sandy Spring Rd Sandy Spring MD 20860 08-08          COL. ZADOK MAGRUDER HIGH SCHOOL, 5939 Muncaster Mill Rd Rockville MD 20855 342 20.26% 35 2.07% 1,688 22.33%
10-09           OUR LADY OF MERCY SCHOOL, 9222 Kentsdale Dr Potomac MD 20854 235 20.07% 26 2.22% 1,171 22.29%
04-07          TWINBROOK ELEMENTARY SCHOOL, 5911 Ridgway Ave Rockville MD 20851 244 19.79% 30 2.43% 1,233 22.22%
04-19          COLLEGE GARDENS ELEMENTARY SCHOOL, 1700 Yale Pl Rockville MD 20850 143 16.14% 52 5.87% 886 22.01%
  173 17.42% 45 4.53% 993 21.95%
04-16          THOMAS S. WOOTTON HIGH SCHOOL, 2100 Wootton Pky Rockville MD 20850 382 17.93% 84 3.94% 2,130 21.88%
05-15          CLOVERLY ELEMENTARY SCHOOL, 800 Briggs Chaney Rd Silver Spring MD 20905 05-16          STONEGATE ELEMENTARY SCHOOL, 14811 Notley Rd Silver Spring MD 20905 293 15.61% 116 6.18% 1,877 21.79%
  369 17.77% 82 3.95% 2,076 21.72%
  174 19.57% 18 2.02% 889 21.60%
  23 11.79% 19 9.74% 195 21.54%
09-05          MONTGOMERY VILLAGE MIDDLE SCHOOL, 19300 Watkins Mill Rd Montgomery Village MD 20886 09-06          FIELDS ROAD ELEMENTARY SCHOOL, One School Dr Gaithersburg MD 20878 260 17.59% 58 3.92% 1,478 21.52%
  162 17.57% 35 3.80% 922 21.37%
13-32          GLEN HAVEN ELEMENTARY SCHOOL, 10900 Inwood Ave Silver Spring MD 20902 312 15.81% 107 5.42% 1,974 21.23%
12-03          WOODFIELD ELEMENTARY SCHOOL, 24200 Woodfield Rd Gaithersburg MD 20882 12-04          LOIS P. ROCKWELL ELEMENTARY SCHOOL, 24555 Cutsail Dr Damascus MD 20872 255 17.45% 55 3.76% 1,461 21.22%
04-38          MEADOW HALL ELEMENTARY SCHOOL, 951 Twinbrook Pky Rockville MD 20851 6 18.18% 1 3.03% 33 21.21%
04-31           WALTER JOHNSON HIGH SCHOOL, 6400 Rock Spring Dr Bethesda MD 20814 304 17.87% 56 3.29% 1,701 21.16%
08-11           BROOKE GROVE ELEMENTARY SCHOOL, 2700 Spartan Rd Olney MD 20832 255 17.82% 46 3.21% 1,431 21.03%
06-05          QUINCE ORCHARD HIGH SCHOOL, 15800 Quince Orchard Rd Gaithersburg MD 20878 06-06          TRAVILAH ELEMENTARY SCHOOL, 13801 Dufief Mill Rd North Potomac MD 20878 311 17.60% 59 3.34% 1,767 20.94%
04-11           RITCHIE PARK ELEMENTARY SCHOOL, 1514 Dunster Rd Potomac MD 20854 51 18.68% 6 2.20% 273 20.88%
04-26           VEIRS MILL LOCAL PARK, 4425 Garrett Park Rd Silver Spring MD 20906 192 18.22% 28 2.66% 1,054 20.87%
09-31          ROSEMONT ELEMENTARY SCHOOL, 16400 Alden Ave Gaithersburg MD 20877 217 13.80% 111 7.06% 1,572 20.87%
04-35          SHADY GROVE CONFERENCE CENTER, 9630 Gudelsky Dr Rockville MD 20850 34 18.28% 4 2.15% 186 20.43%
13-37          ST. JOHN'S EVANGELICAL LUTHERAN CHURCH, 4629 Aspen Hill Rd Rockville MD 20853 170 17.15% 32 3.23% 991 20.38%
06-08          STONE MILL ELEMENTARY SCHOOL, 14323 Stonebridge View Dr North Potomac MD 20878 06-09          DARNESTOWN ELEMENTARY SCHOOL, 15030 Turkey Foot Rd Gaithersburg MD 20878 206 18.20% 24 2.12% 1,132 20.32%
05-12           GALWAY ELEMENTARY SCHOOL, 12612 Galway Dr Silver Spring MD 20904 418 14.79% 153 5.41% 2,826 20.21%
10-01          POTOMAC METHODIST PARISH CENTER, 9908S Glen Rd Potomac MD 20854 125 18.44% 12 1.77% 678 20.21%
09-36          SHADY GROVE MIDDLE SCHOOL, 8100 Midcounty Hwy Gaithersburg MD 20877 184 15.62% 53 4.50% 1,178 20.12%
  134 14.61% 50 5.45% 917 20.07%
03-01          POOLESVILLE ELEMENTARY SCHOOL, 19565 Fisher Ave Poolesville MD 20837 187 17.78% 24 2.28% 1,052 20.06%
  413 13.37% 206 6.67% 3,089 20.04%
13-47          MONTGOMERY COLLEGE CULTURAL ARTS CENTER, 7995 Georgia Ave Silver Spring MD 20910 267 11.99% 179 8.04% 2,227 20.03%
13-22          ROLLING TERRACE ELEMENTARY SCHOOL, 705 Bayfield St Takoma Park MD 20912 358 16.00% 90 4.02% 2,238 20.02%
  242 17.49% 33 2.38% 1,384 19.87%
01-05          AGRICULTURAL HISTORY FARM PARK, 18400 Muncaster Rd Derwood MD 20855 201 16.90% 35 2.94% 1,189 19.85%
01-07           DAMASCUS LIBRARY, 9701 Main St Damascus MD 20872 29 17.06% 4 2.35% 170 19.41%
07-08          BETHESDA-CHEVY CHASE HIGH SCHOOL, 4301 East West Hwy Bethesda MD 20814 254 14.84% 76 4.44% 1,712 19.28%
08-12           ROSA M. PARKS MIDDLE SCHOOL, 19200 Olney Mill Rd Olney MD 20832 206 15.63% 48 3.64% 1,318 19.27%
09-11           STEDWICK ELEMENTARY SCHOOL, 10631 Stedwick Rd Montgomery Village MD 20886 09-12          WATKINS MILL HIGH SCHOOL, 10301 Apple Ridge Rd Gaithersburg MD 20879 226 16.53% 37 2.71% 1,367 19.24%
  5 19.23% 0 0.00% 26 19.23%
  100 15.95% 20 3.19% 627 19.14%
09-04          MILL CREEK TOWNE ELEMENTARY SCHOOL, 17700 Park Mill Dr Rockville MD 20855 239 16.39% 40 2.74% 1,458 19.14%
04-01          MARYVALE ELEMENTARY SCHOOL, 1000 First St Rockville MD 20850 325 15.79% 63 3.06% 2,058 18.85%
13-36          SARGENT SHRIVER ELEMENTARY SCHOOL, 12518 Greenly Dr Silver Spring MD 20906 234 15.90% 42 2.85% 1,472 18.75%
04-30          ST. ELIZABETH CATHOLIC SCHOOL, 917 Montrose Rd Rockville MD 20852 245 15.66% 48 3.07% 1,564 18.73%
01-06          LAYTONSVILLE GOLF COURSE, 7130 Dorsey Rd Laytonsville MD 20882 109 13.89% 37 4.71% 785 18.60%
04-10           TILDEN MIDDLE SCHOOL, 11211 Old Georgetown Rd Rockville MD 20852 241 16.67% 24 1.66% 1,446 18.33%
09-02          GAITHERSBURG HIGH SCHOOL, 101 Education Blvd Gaithersburg MD 20877 300 13.11% 113 4.94% 2,289 18.04%
05-23          MARILYN J. PRAISNER COM. REC. CENTER, 14906 Old Columbia Pik Burtonsville MD 20866 332 11.40% 184 6.32% 2,912 17.72%
02-02          KINGSVIEW MIDDLE SCHOOL, 18909 Kingsview Rd Germantown MD 20874 236 11.54% 126 6.16% 2,045 17.70%
10-11           PAULINE BETZ ADDIE TENNIS CENTER, 7801 Democracy Blvd Bethesda MD 20817 165 15.79% 19 1.82% 1,045 17.61%
06-07          SPARK M. MATSUNAGA ELEMENTARY SCHOOL, 13902 Bromfield Rd Germantown MD 20874 214 12.98% 76 4.61% 1,649 17.59%
13-35          WELLER ROAD ELEMENTARY SCHOOL, 3301 Weller Rd Silver Spring MD 20906 225 14.98% 38 2.53% 1,502 17.51%
  198 13.66% 53 3.66% 1,449 17.32%
04-24          LAKEWOOD ELEMENTARY SCHOOL, 2534 Lindley Ter Rockville MD 20850 181 13.99% 43 3.32% 1,294 17.31%
